| Print Solutions | Mobile Solutions | Security Solutions | Device Management & Deployments | Meter Reads & Cost Recovery | Document Workflow Solutions | Services | |
|---|---|---|---|---|---|---|---|
|
Built-In Solutions
|
|||||||
| Active Directory Authentication | • | ||||||
| Active Directory Email Lookup | • | • | |||||
| Active Directory Print Release | • | • | |||||
| AirPrint® | • | • | |||||
| Attach, Email and Print | • | • | • | ||||
| Auto Installer (Driver Package Installer) | • | ||||||
| BRAdmin Professional 4 | • | • | • | ||||
| Box / Box Business | • | • | • | ||||
| Brother Mobile Connect | • | • | • | ||||
| Brother Print Service Plug-in | • | • | • | ||||
| Brother PrintFleet Server (Brother Dashboard) | • | • | |||||
| Brother iPrint&Label | • | • | • | ||||
| Built-in NFC | • | ||||||
| Clone Device Settings | • | • | |||||
| Cloud Secure Print | • | • | • | • | |||
| Connect to Server | • | ||||||
| Copy Interrupt | • | ||||||
| Custom Output Settings | • | ||||||
| Device Notifications (Email Notifications) | • | ||||||
| Device Reports (Email Reports) | • | • | |||||
| Driver Deployment Wizard | • | ||||||
| Dropbox / Dropbox Business | • | • | • | ||||
| Easy Scan to Email | • | • | |||||
| Email Print | • | • | • | ||||
| Embedded Web Server (EWS) | • | • | • | ||||
| Evernote® / Evernote® Business | • | • | • | ||||
| Exchange Service | • | ||||||
| Fax Forward | • | ||||||
| Fax Forward to Cloud or Email | • | • | |||||
| Fax to Server | • | ||||||
| Firmware Update Lockout | • | • | |||||
| Google Drive™ / Google Drive™ Business | • | • | • | ||||
| HTTPS | • | ||||||
| High Speed Scanning to USB | • | ||||||
| I-Fax | • | ||||||
| IEEE 802.1X | • | ||||||
| IP Filtering | • | ||||||
| IPPS | • | • | |||||
| IPSec | • | ||||||
| LDAP Authentication | • | ||||||
| LDAP Email Lookup | • | • | |||||
| Mass Deployment Tool | • | • | |||||
| Mopria™ Print | • | • | |||||
| Network PC Fax | • | ||||||
| OneDrive / OneDrive Business | • | • | • | ||||
| OneNote | • | • | • | ||||
| P-touch Editor | • | ||||||
| P-touch Editor Add-Ins | • | ||||||
| PANTONE® | • | ||||||
| PJL Lockout | • | ||||||
| Password Intelligence | • | • | |||||
| Personal User Interface | • | • | |||||
| Print Emulations | • | ||||||
| Print Profiles | • | ||||||
| Printer Setting Tool | • | ||||||
| SMBv3 (Scanning) | • | • | |||||
| SNMPv3 | • | • | |||||
| Scan Job Email Report | • | • | |||||
| Scan to Cloud Service (Brother iPrint&Scan Desktop) | • | ||||||
| Scan to Email | • | ||||||
| Scan to Email Server | • | ||||||
| Scan to Excel | • | ||||||
| Scan to FTP | • | ||||||
| Scan to File | • | ||||||
| Scan to Image | • | ||||||
| Scan to Mobile | • | • | |||||
| Scan to Network Folder (SMB 1,2,3) | • | ||||||
| Scan to OCR | • | ||||||
| Scan to PowerPoint | • | ||||||
| Scan to SSH Server (SFTP) | • | • | |||||
| Scan to Searchable PDF | • | ||||||
| Scan to Secure PDF | • | ||||||
| Scan to SharePoint | • | ||||||
| Scan to Word | • | ||||||
| Secure Email Certificate | • | • | |||||
| Secure Function Lock | • | • | |||||
| Secure Print | • | • | • | ||||
| Send to My Email (Active Directory and Secure Function Lock) | • | • | |||||
| Send to My Folder (Active Directory) | • | • | |||||
| Setting Lock | • | ||||||
| SharePoint Online | • | • | • | ||||
| Syslog Report | • | • | |||||
| TLS Certificates | • | ||||||
| Third-Party HID Reader Support | • | ||||||
| Tungsten PaperPort 14SE (formerly Kofax) | • | ||||||
| USB Direct Print | • | ||||||
| Universal Print | • | • | • | • | • | • | |
| Wi-Fi Direct® | • | • | |||||
|
Scan Solutions
|
|||||||
| Box / Box Business | • | • | • | ||||
| Brother Mobile Connect | • | • | • | ||||
| Brother Solutions Interface (BSI) | • | • | • | ||||
| Dropbox / Dropbox Business | • | • | • | ||||
| Easy Scan to Email | • | • | |||||
| Evernote® / Evernote® Business | • | • | • | ||||
| Google Drive™ / Google Drive™ Business | • | • | • | ||||
| High Speed Scanning to USB | • | ||||||
| OneDrive / OneDrive Business | • | • | • | ||||
| OneNote | • | • | • | ||||
| SMBv3 (Scanning) | • | • | |||||
| Scan Job Email Report | • | • | |||||
| Scan to Cloud Service (Brother iPrint&Scan Desktop) | • | ||||||
| Scan to Email | • | ||||||
| Scan to Email Server | • | ||||||
| Scan to Excel | • | ||||||
| Scan to FTP | • | ||||||
| Scan to File | • | ||||||
| Scan to Image | • | ||||||
| Scan to Mobile | • | • | |||||
| Scan to Network Folder (SMB 1,2,3) | • | ||||||
| Scan to OCR | • | ||||||
| Scan to PowerPoint | • | ||||||
| Scan to SSH Server (SFTP) | • | • | |||||
| Scan to Searchable PDF | • | ||||||
| Scan to Secure PDF | • | ||||||
| Scan to SharePoint | • | ||||||
| Scan to Word | • | ||||||
| Secure Function Lock | • | • | |||||
| Send to My Email (Active Directory and Secure Function Lock) | • | • | |||||
| Send to My Folder (Active Directory) | • | • | |||||
| SharePoint Online | • | • | • | ||||
| Special Solutions Team (SST) | • | • | • | • | • | • | |
| Tungsten ControlSuite (formerly Kofax) | • | • | • | • | • | • | |
| Tungsten PaperPort 14SE (formerly Kofax) | • | ||||||
| nddPrint 360 | • | • | • | • | • | ||
|
Cloud-Based Solutions
|
|||||||
| 3manager CONNECT | • | • | |||||
| Attach, Email and Print | • | • | • | ||||
| Box / Box Business | • | • | • | ||||
| CEO Juice | • | • | |||||
| Cloud Secure Print | • | • | • | • | |||
| Dropbox / Dropbox Business | • | • | • | ||||
| Easy Scan to Email | • | • | |||||
| Email Print | • | • | • | ||||
| Evernote® / Evernote® Business | • | • | • | ||||
| Fax Forward to Cloud or Email | • | • | |||||
| Google Drive™ / Google Drive™ Business | • | • | • | ||||
| OneDrive / OneDrive Business | • | • | • | ||||
| OneNote | • | • | • | ||||
| Scan to Excel | • | ||||||
| Scan to Mobile | • | • | |||||
| Scan to PowerPoint | • | ||||||
| Scan to Searchable PDF | • | ||||||
| Scan to Word | • | ||||||
| SharePoint Online | • | • | • | ||||
| Universal Print | • | • | • | • | • | • | |
|
Mobile Device Support
|
|||||||
| AirPrint® | • | • | |||||
| Brother Esc/P Commands | • | • | • | ||||
| Brother Mobile Connect | • | • | • | ||||
| Brother P-touch Templates | • | • | • | ||||
| Brother Print SDK for Android™ and iPhone® / iPad® | • | • | • | ||||
| Brother Print Service Plug-in | • | • | • | ||||
| Brother iPrint&Label | • | • | • | ||||
| Brother iPrint&Scan | • | • | • | ||||
| Mopria™ Print | • | • | |||||
| Wi-Fi Direct® | • | • | |||||
| b-PAC for Windows | • | • | |||||
|
Tracking & Reporting
|
|||||||
| 3manager CONNECT | • | • | |||||
| BRAdmin Professional 4 | • | • | • | ||||
| Brother PrintFleet Server (Brother Dashboard) | • | • | |||||
| CEO Juice | • | • | |||||
| Device Notifications (Email Notifications) | • | ||||||
| Device Reports (Email Reports) | • | • | |||||
| E-notify | • | • | |||||
| Embedded Web Server (EWS) | • | • | • | ||||
| FMAudit | • | • | |||||
| Infrastructure Optimization Assessment | • | ||||||
| PaperCut MF | • | • | • | • | • | ||
| Print Audit | • | • | |||||
| Print Cost Predictive Analysis | • | ||||||
| PrintFleet | • | • | |||||
| Revver | • | ||||||
| Scan Job Email Report | • | • | |||||
| Secure Function Lock | • | • | |||||
| Special Solutions Team (SST) | • | • | • | • | • | • | |
| Special Solutions Team (SST) Custom Solutions and Deployments | • | ||||||
| Syslog Report | • | • | |||||
| Tungsten ControlSuite (formerly Kofax) | • | • | • | • | • | • | |
| nddPrint 360 | • | • | • | • | • | ||
| rf IDEAS Card Reader | • | • | • | ||||
| uniFLOW | • | • | • | • | • | • | |
|
Brother Value Service & Solutions
|
|||||||
| Barcode Print+ | • | • | |||||
| Barcode Utility | • | ||||||
| Brother Esc/P Commands | • | • | • | ||||
| Brother P-touch Templates | • | • | • | ||||
| Brother Print SDK for Android™ and iPhone® / iPad® | • | • | • | ||||
| Brother Solutions Interface (BSI) | • | • | • | ||||
| Custom User Interface | • | • | |||||
| E-notify | • | • | |||||
| Infrastructure Optimization Assessment | • | ||||||
| Print Cost Predictive Analysis | • | ||||||
| Remote Panel | • | ||||||
| Secure Print Advanced | • | • | • | ||||
| Secure Print+ | • | • | • | ||||
| Special Solutions Team (SST) | • | • | • | • | • | • | |
| Special Solutions Team (SST) Custom Solutions and Deployments | • | ||||||
| ThinPrint Client | • | ||||||
| b-PAC for Windows | • | • | |||||
|
Partners
|
|||||||
| 3manager CONNECT | • | • | |||||
| CEO Juice | • | • | |||||
| FMAudit | • | • | |||||
| PaperCut MF | • | • | • | • | • | ||
| Print Audit | • | • | |||||
| PrintFleet | • | • | |||||
| Revver | • | ||||||
| SecureRx by TroyRx | • | • | • | • | |||
| Tungsten ControlSuite (formerly Kofax) | • | • | • | • | • | • | |
| nddPrint 360 | • | • | • | • | • | ||
| rf IDEAS Card Reader | • | • | • | ||||
| uniFLOW | • | • | • | • | • | • | |
|
Accessories
|
|||||||
| Cabinet | • | ||||||
| Card Reader Holder | • | ||||||
| Extended Warranty Programs | • | ||||||
| Lower Trays | • | ||||||
| Mailbox / Sorter / Stacker | • | ||||||
| Stapler Finisher | • | ||||||
|
Services & Programs
|
|||||||
| Priority Account Line | • | ||||||
| Priority Exchange (Next Business Day Warranty Exchange) | • | ||||||
| Value Print Program Plus (VPP+) | • |